Usage Statistics for restaurant-auberge-fleurie.com

Summary Period: July 2010
Generated 09-Jul-2010 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 1154
Total Files 605
Total Pages 640
Total Visits 110
Total KBytes 34928
Total Unique Sites 80
Total Unique URLs 61
Total Unique Referrers 42
Total Unique User Agents 44
. Avg Max
Hits per Hour 6 174
Hits per Day 144 537
Files per Day 75 267
Pages per Day 80 330
Visits per Day 13 28
KBytes per Day 4366 16748
Hits by Response Code
Code 200 - OK 605
Code 206 - Partial Content 27
Code 301 - Moved Permanently 5
Code 304 - Not Modified 71
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 404 - Not Found 444

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 172 14.90% 83 13.72% 97 15.16% 28 25.45% 21 26.25% 5675 16.25%
2 98 8.49% 64 10.58% 49 7.66% 25 22.73% 21 26.25% 2369 6.78%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 150 13.00% 71 11.74% 77 12.03% 9 8.18% 15 18.75% 5837 16.71%
5 160 13.86% 101 16.69% 76 11.88% 24 21.82% 21 26.25% 3874 11.09%
6 36 3.12% 19 3.14% 11 1.72% 2 1.82% 7 8.75% 426 1.22%
7 1 0.09% 0 0.00% 0 0.00% 0 0.00% 1 1.25% 0 0.00%
8 537 46.53% 267 44.13% 330 51.56% 22 20.00% 23 28.75% 16748 47.95%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 20 1.73% 0 4 0.66% 0 2 0.31% 14 113 0.32%
1 3 25 2.17% 1 15 2.48% 1 15 2.34% 50 400 1.14%
2 4 34 2.95% 1 10 1.65% 0 7 1.09% 33 262 0.75%
3 2 16 1.39% 0 7 1.16% 0 6 0.94% 11 89 0.26%
4 11 92 7.97% 6 50 8.26% 6 48 7.50% 301 2409 6.90%
5 10 83 7.19% 4 36 5.95% 7 56 8.75% 401 3206 9.18%
6 1 12 1.04% 1 9 1.49% 1 8 1.25% 14 108 0.31%
7 6 52 4.51% 5 44 7.27% 2 21 3.28% 158 1261 3.61%
8 17 138 11.96% 10 81 13.39% 10 82 12.81% 782 6254 17.90%
9 1 8 0.69% 0 6 0.99% 0 4 0.62% 8 61 0.17%
10 8 68 5.89% 5 43 7.11% 4 39 6.09% 314 2512 7.19%
11 20 166 14.38% 6 52 8.60% 14 113 17.66% 546 4367 12.50%
12 23 185 16.03% 12 99 16.36% 14 115 17.97% 913 7306 20.92%
13 1 12 1.04% 0 2 0.33% 0 2 0.31% 5 41 0.12%
14 13 110 9.53% 8 65 10.74% 8 68 10.62% 488 3904 11.18%
15 5 43 3.73% 3 30 4.96% 2 20 3.12% 251 2004 5.74%
16 1 11 0.95% 1 8 1.32% 0 7 1.09% 10 83 0.24%
17 1 9 0.78% 0 3 0.50% 0 3 0.47% 4 30 0.09%
18 2 18 1.56% 1 14 2.31% 0 3 0.47% 8 67 0.19%
19 1 8 0.69% 0 5 0.83% 0 5 0.78% 7 57 0.16%
20 1 9 0.78% 0 4 0.66% 0 3 0.47% 11 84 0.24%
21 1 14 1.21% 0 4 0.66% 0 2 0.31% 22 176 0.50%
22 1 11 0.95% 1 9 1.49% 0 6 0.94% 10 77 0.22%
23 1 10 0.87% 0 5 0.83% 0 5 0.78% 7 56 0.16%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 181 15.68% 6422 18.38% /
2 64 5.55% 262 0.75% /index2.php
3 38 3.29% 376 1.08% /pages.php
4 33 2.86% 0 0.00% /enr.php
5 27 2.34% 47 0.13% /flash_detection.swf
6 24 2.08% 468 1.34% /erreur.gif
7 21 1.82% 5 0.02% /rubriques.php
8 18 1.56% 17 0.05% /chargeimage.swf
9 17 1.47% 13 0.04% /gold.gif
10 16 1.39% 41 0.12% /Scripts/AC_RunActiveContent2.js
11 16 1.39% 599 1.72% /imagesa/image_1_4
12 16 1.39% 2 0.01% /imagesa/image_1_5
13 15 1.30% 24 0.07% /Scripts/AC_ActiveX.js
14 14 1.21% 7789 22.30% /menu_son.swf
15 13 1.13% 5466 15.65% /imagesa/image_2_5
16 12 1.04% 66 0.19% /creation-site-internet-flash/
17 12 1.04% 568 1.62% /imagesa/image_1_5_2
18 12 1.04% 2003 5.73% /imagesa/image_2_4_1
19 11 0.95% 646 1.85% /imagesa/image_1_5_1
20 11 0.95% 1 0.00% /imagesa/image_2_4
21 10 0.87% 1 0.00% /imagesa/image_2_1
22 10 0.87% 324 0.93% /imagesa/image_5_4
23 9 0.78% 347 0.99% /imagesa/image_1_5_3
24 9 0.78% 94 0.27% /imagesa/image_5_5
25 7 0.61% 304 0.87% /imagesa/image_1_5_4
26 6 0.52% 236 0.68% /imagesa/image_1_5_5
27 6 0.52% 249 0.71% /imagesa/image_1_5_6
28 6 0.52% 161 0.46% /imagesa/image_4_5_1
29 6 0.52% 136 0.39% /imagesa/image_4_5_2
30 5 0.43% 119 0.34% /imagesa/image_4_4

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 14 1.21% 7789 22.30% /menu_son.swf
2 181 15.68% 6422 18.38% /
3 13 1.13% 5466 15.65% /imagesa/image_2_5
4 3 0.26% 4258 12.19% /imagesa/image_6_5
5 12 1.04% 2003 5.73% /imagesa/image_2_4_1
6 11 0.95% 646 1.85% /imagesa/image_1_5_1
7 16 1.39% 599 1.72% /imagesa/image_1_4
8 12 1.04% 568 1.62% /imagesa/image_1_5_2
9 4 0.35% 530 1.52% /fichiers/comice-agricole.pdf
10 3 0.26% 492 1.41% /imagesa/image_6_2

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 181 15.68% 96 88.89% /
2 12 1.04% 8 7.41% /creation-site-internet-flash/
3 4 0.35% 4 3.70% /fichiers/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 181 15.68% 87 82.08% /
2 12 1.04% 10 9.43% /creation-site-internet-flash/
3 4 0.35% 4 3.77% /fichiers/
4 16 1.39% 1 0.94% /imagesa/image_1_4
5 12 1.04% 1 0.94% /imagesa/image_1_5_2
6 7 0.61% 1 0.94% /imagesa/image_1_5_4
7 6 0.52% 1 0.94% /imagesa/image_1_5_6
8 3 0.26% 1 0.94% /imagesa/image_6_5

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 162 14.04% 53 8.76% 4338 12.42% 1 0.91% 86.204.9.60
2 100 8.67% 54 8.93% 4607 13.19% 1 0.91% 93.25.102.204
3 90 7.80% 55 9.09% 3791 10.85% 1 0.91% 92.148.51.121
4 81 7.02% 38 6.28% 3391 9.71% 1 0.91% 195.28.200.178
5 73 6.33% 38 6.28% 2562 7.33% 1 0.91% 88.161.183.18
6 72 6.24% 44 7.27% 4484 12.84% 1 0.91% 213.84.155.107
7 54 4.68% 35 5.79% 2428 6.95% 1 0.91% 193.253.215.43
8 44 3.81% 39 6.45% 994 2.85% 1 0.91% 82.80.230.228
9 40 3.47% 30 4.96% 1985 5.68% 1 0.91% 84.103.29.109
10 36 3.12% 27 4.46% 1146 3.28% 11 10.00% 93.158.149.32
11 35 3.03% 35 5.79% 402 1.15% 35 31.82% 217.128.121.115
12 34 2.95% 25 4.13% 181 0.52% 2 1.82% 208.115.111.247
13 33 2.86% 29 4.79% 1186 3.39% 1 0.91% 80.60.223.82
14 32 2.77% 18 2.98% 1276 3.65% 1 0.91% 90.26.143.48
15 31 2.69% 19 3.14% 856 2.45% 1 0.91% 212.180.5.87
16 22 1.91% 13 2.15% 187 0.54% 1 0.91% 92.148.131.75
17 20 1.73% 1 0.17% 45 0.13% 1 0.91% 66.249.71.209
18 18 1.56% 0 0.00% 32 0.09% 0 0.00% 66.249.71.197
19 18 1.56% 12 1.98% 149 0.43% 3 2.73% 95.108.150.235
20 13 1.13% 7 1.16% 49 0.14% 3 2.73% 216.129.119.45
21 11 0.95% 0 0.00% 20 0.06% 0 0.00% 66.249.65.36
22 11 0.95% 5 0.83% 21 0.06% 5 4.55% 67.195.114.225
23 10 0.87% 6 0.99% 247 0.71% 3 2.73% 67.195.115.110
24 6 0.52% 0 0.00% 11 0.03% 0 0.00% 66.249.65.175
25 6 0.52% 2 0.33% 33 0.09% 0 0.00% 66.249.67.199
26 6 0.52% 4 0.66% 50 0.14% 1 0.91% 95.108.142.138
27 5 0.43% 0 0.00% 9 0.03% 0 0.00% 66.249.65.26
28 5 0.43% 3 0.50% 23 0.07% 1 0.91% 67.195.110.168
29 4 0.35% 4 0.66% 0 0.00% 1 0.91% 194.72.238.61
30 4 0.35% 0 0.00% 7 0.02% 0 0.00% 200.111.168.170

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 8.67% 54 8.93% 4607 13.19% 1 0.91% 93.25.102.204
2 72 6.24% 44 7.27% 4484 12.84% 1 0.91% 213.84.155.107
3 162 14.04% 53 8.76% 4338 12.42% 1 0.91% 86.204.9.60
4 90 7.80% 55 9.09% 3791 10.85% 1 0.91% 92.148.51.121
5 81 7.02% 38 6.28% 3391 9.71% 1 0.91% 195.28.200.178
6 73 6.33% 38 6.28% 2562 7.33% 1 0.91% 88.161.183.18
7 54 4.68% 35 5.79% 2428 6.95% 1 0.91% 193.253.215.43
8 40 3.47% 30 4.96% 1985 5.68% 1 0.91% 84.103.29.109
9 32 2.77% 18 2.98% 1276 3.65% 1 0.91% 90.26.143.48
10 33 2.86% 29 4.79% 1186 3.39% 1 0.91% 80.60.223.82

Top 30 of 42 Total Referrers
# Hits Referrer
1 446 38.65% - (Direct Request)
2 225 19.50% http://www.restaurant-auberge-fleurie.com/index.swf
3 124 10.75% http://www.restaurant-auberge-fleurie.com/chargeimage.swf
4 88 7.63% http://www.restaurant-auberge-fleurie.com/index.php
5 73 6.33% http://www.restaurant-auberge-fleurie.com/
6 53 4.59% http://www.restaurant-auberge-fleurie.com/index2.php
7 30 2.60% http://restaurant-auberge-fleurie.com/
8 18 1.56% http://www.restaurant-auberge-fleurie.com/flash_detection.swf
9 11 0.95% http://www.restaurant-auberge-fleurie.com
10 8 0.69% http://www.google.fr/search
11 7 0.61% http://www.searcheo.fr/
12 6 0.52% http://restaurant-auberge-fleurie.com/index.php
13 5 0.43% http://www.restaurant-auberge-fleurie.com/imagesa/image_1_5
14 5 0.43% http://www.restaurant-auberge-fleurie.com/imagesa/image_2_1
15 4 0.35% http://restaurant-auberge-fleurie.com/flash_detection.swf
16 4 0.35% http://restaurant-auberge-fleurie.com/index.swf
17 4 0.35% http://www.netcraft.com/survey/
18 4 0.35% http://www.restaurant-auberge-fleurie.com/imagesa/image_4_4
19 3 0.26% http://restaurant-auberge-fleurie.com/index2.php
20 3 0.26% http://www.restaurant-auberge-fleurie.com/imagesa/image_1_4
21 3 0.26% http://www.restaurant-auberge-fleurie.com/imagesa/image_2_4
22 2 0.17% http://restaurant-ambroisie.com/robots.txt
23 2 0.17% http://restaurant-auberge-fleurie.com/robots.txt
24 2 0.17% http://whois.domaintools.com/restaurant-auberge-fleurie.com
25 2 0.17% http://www.google.fr/url
26 2 0.17% http://www.google.nl/imgres
27 2 0.17% http://www.restaurant-auberge-fleurie.com/imagesa/image_2_5
28 2 0.17% http://www.restaurant-auberge-fleurie.com/robots.txt
29 2 0.17% http://www.restaurant-auberge-fleurie.com/zoom/acc4.jpg
30 2 0.17% http://www.restaurant-auberge-fleurie.com/zoom/acc5.jpg

Top 15 of 44 Total User Agents
# Hits User Agent
1 162 14.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 132 11.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.6) Geck
3 100 8.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 92 7.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 81 7.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB0.0; .N
6 72 6.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB
7 70 6.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 43 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
9 39 3.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.8) Geck
10 38 3.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 34 2.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 31 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 31 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
14 27 2.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.9.2.6) Geck
15 22 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.10) Gec

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1154 100.00% 632 104.46% 34928 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01